Dazzling, dynamic 360° RGB effects
The smooth, stunning light ring will give your build an edge in customizable style.
The smooth, stunning light ring will give your build an edge in customizable style.
The sensor’s fluid and responsive tracking provides players with improved accuracy.
Omron switches rated for 50 million clicks provide crisp tactile feedback and give you supreme confidence in your inputs.
Customize lighting effects, set DPI, program buttons, and save them to the onboard memory with NGenuity software.
Save up to 3 profiles to your Pulsefire Surge and have your setup ready to go, even on the go.
Ergonomic: | Symmetrical |
Sensor: | Pixart PMW3389 |
Resolution: | Up to 16,000 DPI |
DPI Presets: | 800 / 1600 / 3200 DPI |
Speed: | 450ips |
Acceleration: | 50G |
Buttons: | 6 |
Left / Right buttons switches: | Omron |
Left / Right buttons durability: | 50 million clicks |
Backlight: | RGB (16,777,216 colors) |
Light effects: | Per-LED RGB lighting1 and 4 brightness levels |
Onboard memory: | 3 profiles |
Connection type: | USB 2.0 |
Polling rate: | 1000Hz |
USB data format: | 16 bits/axis |
Dynamic coefficient of friction: | 0.13µ2 |
Static coefficient of friction: | 0.20µ2 |
Cable type: | Braided |
Weight (without cable): | 100g |
Weight (with cable): | 130g |
Dimensions: | Length: 120.24mm Height: 40.70mm Width: 62.85mm Cable length: 1.8m |
1. Per-LED RGB lighting customizable with HyperX NGenuity software
2. Tested on HyperX FURY S Pro Gaming Mouse Pad.
©2021 Kingston Technology Corporation, 17600 Newhope Street, Fountain Valley, CA 92708 USA. All rights reserved. All trademarks and registered trademarks are the property of their respective owners.